Dividends

Jupiter’s policy is to consider the annual dividend on a total basis, whilst looking to maintain an appropriate balance between the mid-year and end of year dividend, weighted to the latter. We have a progressive ordinary dividend policy, and our intention is for the ordinary dividend pay-out ratio to be 50% of underlying EPS across the cycle. After retaining sufficient earnings for capital and growth, the Board typically makes an additional return of capital to shareholders. 

 

Dividend typeAmountPayment DateRecord DateEx Dividend Date
Final dividend for 20233.4p20 May 202419 April 202418 April 2024
Interim dividend for 20233.5p1 September 20234 August 20233 August 2023
Special dividend for 20232.9p1 September 20234 August 20233 August 2023
Final dividend for 20220.5p19 May 202321 April 202320 April 2023
Interim dividend for 20227.9p31 August 202212 August 202211 August 2022
Final dividend for 20219.2p20 May 202222 April 202221 April 2022
Interim dividend for 20217.9p1 September 202113 August 202112 August 2021
Final dividend for 20209.2p14 May 202116 April 202115 April 2021
Special dividend for 20203.0p14 May 202116 April 202115 April 2021
Interim dividend for 20207.9p26 August 20207 August 20206 August 2020

 

Historical dividend information can be found here.